Details on MLS#4078367
7527 N VIA DE LA CAMPANA --
This Single Family - Detached home, built in 1974, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1090 square feet, 7527 N VIA DE LA CAMPANA -- presently lists for $299,000.
Photo Gallery


Property Details
| Full Address: | 7527 N VIA DE LA CAMPANA -- Scottsdale AZ, 85258 |
| MLS Number: | 4078367 |
| Price: | $299,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1090 SqFt |
| Year Built: | 1974 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mature Home, Pet-Friendly, Affordable |
| Features: | Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | Fireplace Living Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Separate Bedroom Exit |
| Planned Community: | McCormick Ranch |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,330 |
| Listing Courtesy Of: | HomeSmart |
Did you Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
MLS Real Estate in Scottsdale AZ
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mature Home, Pet-Friendly, Affordable






