Details on MLS#4655346
10434 N 101ST Place
This Patio Home home, built in 1989, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2179 square feet, 10434 N 101ST Place presently lists for $485,000.
Photo Gallery


Property Details
| Full Address: | 10434 N 101ST Place Scottsdale AZ, 85258 |
| MLS Number: | 4655346 |
| Price: | $485,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2179 SqFt |
| Year Built: | 1989 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Zone HVAC, Single-Story, Community Pool, Pool, Lake Subdivision, Gated, Community Spa, Spa, Pet-Friendly, 2 Car Garage, Near Water |
| Features: | Dining in Family Room, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Fire Sprinklers, Vaulted Ceiling(s), Skylight(s), No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Planned Community: | Scottsdale Ranch |
| Parking: | Attch'd Gar Cabinets, Side Vehicle Entry, Electric Door Opener |
| Tax Amount: | $2,361 |
| Listing Courtesy Of: | Allure Fine Properties |
Did you Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
MLS Real Estate in Scottsdale AZ
Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Zone HVAC, Single-Story, Community Pool, Pool, Lake Subdivision, Gated, Community Spa, Spa, Pet-Friendly, 2 Car Garage, Near Water








