Details on MLS#4645822
12227 E CHOLLA Drive
This Single Family - Detached home, built in 2012, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 5.5 bathroom(s) and 5385 square feet, 12227 E CHOLLA Drive presently lists for $1,199,000.
Photo Gallery


Property Details
| Full Address: | 12227 E CHOLLA Drive Scottsdale AZ, 85259 |
| MLS Number: | 4645822 |
| Price: | $1,199,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5.5 Bathrooms |
| Square Feet: | 5385 SqFt |
| Year Built: | 2012 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Mountain View, Scenic, Newly Built, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 1.9 Acres |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Bonus/Game Room, Family Room |
| Planned Community: | McDowell Acres |
| Parking: | Electric Door Opener |
| Tax Amount: | $5,149 |
| Listing Courtesy Of: | Amazing AZ Homes |
Did you Know?
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.
Scottsdale AZ Houses for Sale
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Mountain View, Scenic, Newly Built, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA








