Details on MLS#4356944
9450 N 95TH Street Unit 113 Building 40
This Apartment Style/Flat home, built in 1992, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1262 square feet, 9450 N 95TH Street Unit 113 Building 40 presently lists for $228,500.
Photo Gallery


Property Details
| Full Address: | 9450 N 95TH Street Unit 113 Building 40 Scottsdale AZ, 85258 |
| MLS Number: | 4356944 |
| Price: | $228,500 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1262 SqFt |
| Year Built: | 1992 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Zone HVAC, Single-Story, Borders a Common Area, Community Pool, Pool, Community Spa, Spa, Pet-Friendly |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Fire Sprinklers, No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | Not Available |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet |
| Planned Community: | Village Three |
| Parking: | Assigned Parking, Unassigned Parking |
| Tax Amount: | $1,300 |
| Listing Courtesy Of: | HomeSmart |
Did you Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Scottsdale AZ Houses for Sale
Three Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Zone HVAC, Single-Story, Borders a Common Area, Community Pool, Pool, Community Spa, Spa, Pet-Friendly








