Details on MLS#4312867
7615 N 78TH Street
This Single Family - Detached home, built in 1988, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2171 square feet, 7615 N 78TH Street presently lists for $295,000.
Photo Gallery


Property Details
| Full Address: | 7615 N 78TH Street Scottsdale AZ, 85258 |
| MLS Number: | 4312867 |
| Price: | $295,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2171 SqFt |
| Year Built: | 1988 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Pool, Private Pool, Gated, Golf, Condo or Townhome, Community Pool, Community Spa, Spa, Pet-Friendly, Pre-Foreclosure, Short Sale |
| Features: | Formal, Ceiling Fan(s), Multi-Zones, Fire Sprinklers, Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Family Room, Great Room |
| Planned Community: | McCormick Ranch |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $2,599 |
| Listing Courtesy Of: | Focus Point Properties, LLC |
Did you Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
MLS Real Estate in Scottsdale AZ
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Pool, Private Pool, Gated, Golf, Condo or Townhome, Community Pool, Community Spa, Spa, Pet-Friendly, Pre-Foreclosure, Short Sale






