Details on MLS#4299189
20801 N 90TH Place Unit 144
This Apartment Style/Flat home, built in 2000, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1548 square feet, 20801 N 90TH Place Unit 144 presently lists for $325,000.
Photo Gallery


Property Details
| Full Address: | 20801 N 90TH Place Unit 144 Scottsdale AZ, 85255 |
| MLS Number: | 4299189 |
| Price: | $325,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1548 SqFt |
| Year Built: | 2000 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Mountain View, Scenic, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Great Room |
| Planned Community: | Dc Ranch |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $2,221 |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did you Know?
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.
MLS Real Estate in Scottsdale AZ
Three Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Mountain View, Scenic, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly






