Details on MLS#4169800
7500 E MCCORMICK Parkway Unit 2
This Townhouse home, built in 1979, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 3629 square feet, 7500 E MCCORMICK Parkway Unit 2 presently lists for $595,000.
Photo Gallery


Property Details
| Full Address: | 7500 E MCCORMICK Parkway Unit 2 Scottsdale AZ, 85258 |
| MLS Number: | 4169800 |
| Price: | $595,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 3629 SqFt |
| Year Built: | 1979 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Zone HVAC, Two-Story, Borders a Common Area, Guarded, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Mature Home, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly |
| Features: | Eat-in Kitchen, Formal, Multi-Zones, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Split, Master Bedroom Upstairs, Den/Office, Loft, Library Built-in Bookcase, Great Room |
| Planned Community: | McCormick Ranch |
| Parking: | 2 Car Garage, Separate Storage Area, Electric Door Opener |
| Tax Amount: | $5,140 |
| Listing Courtesy Of: | Realty Executives |
Did you Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
Scottsdale AZ Houses for Sale
Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Zone HVAC, Two-Story, Borders a Common Area, Guarded, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Mature Home, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly






