Details on MLS#4090087
8014 E DEL MERCURIO Drive
This Single Family - Detached home, built in 2008, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2800 square feet, 8014 E DEL MERCURIO Drive presently lists for $880,000.
Photo Gallery


Property Details
| Full Address: | 8014 E DEL MERCURIO Drive Scottsdale AZ, 85258 |
| MLS Number: | 4090087 |
| Price: | $880,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2800 SqFt |
| Year Built: | 2008 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Pool, Private Pool, Cul-De-Sac, Newly Built, Pet-Friendly |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 10,001 - 12,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Great Room, Family Room |
| Planned Community: | McCormick Ranch |
| Parking: | 2 Car Garage |
| Tax Amount: | $2,222 |
| Listing Courtesy Of: | Realty Executives |
Did you Know?
The Adobe Mountain Railroad Museum and Park will have kids clamoring to ride a real steam engine! Open by donations and from the efforts of the Sahuaro Central Railroad Heritage Preservation Society, visitors are welcome to the authentic steam train tours through acres of replica models, including a working model 1884 locomotive.
MLS Real Estate in Scottsdale AZ
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Pool, Private Pool, Cul-De-Sac, Newly Built, Pet-Friendly






