Details on MLS#4698870
8548 E APPALOOSA Trail
This Single Family - Detached home, built in 1983, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 3178 square feet, 8548 E APPALOOSA Trail presently lists for $685,000.
Photo Gallery


Property Details
| Full Address: | 8548 E APPALOOSA Trail Scottsdale AZ, 85258 |
| MLS Number: | 4698870 |
| Price: | $685,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 3178 SqFt |
| Year Built: | 1983 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Spa, Private Spa, Mature Home, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Solar Hot Water, Multi-Pane Wndws, Vaulted Ceiling(s), Wet Bar(s) |
| Fireplace: | 2 Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 18,001 - 24,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Sitting Room, Family Room, Library Built-in Bookcase, Great Room |
| Planned Community: | Paradise Park Trails 2 |
| Parking: | Electric Door Opener |
| Tax Amount: | $3,535 |
| Listing Courtesy Of: | HomeSmart |
Did you Know?
The Arizona Museum of Natural History in Mesa, AZ has timely exhibits and ones that often have not been displayed anywhere else in the valley. One such example is, “Hohokam! Ancient Monuments of the Salt River Valley”, educating the public about ancient Egyptian temple mounds.
Scottsdale AZ Houses for Sale
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Spa, Private Spa, Mature Home, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage








